PATTISON STATE PARK - WI00127-3334
Incident ID | WI00127-3334 |
Dam Name | PATTISON STATE PARK |
Downstream Hazard Potential | S |
State | WI |
Incident Date | 06/17/2018 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Debris Clogging |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | Overtopping |
Incident Description | Left embankment overtopped & failed, significant debris & tree buildup in spillway due to high flows |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | Unknown |
Information Sources | WI DNR |
Owner Type | L |
Dam Type | PGRE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1931 |
Year Modified | 0 |
Dam Height | 20 ft |
Max Storage (ac-ft) | 340 ac-ft |
Surface Area (acres) | 27 acres |
River Name | BLACK |
Latitude | 46.5356 |
Longitude | -92.1208 |
Regulatory Agency(ies) | WIDNR |
NID Number | WI00127 |
Attachments |