COON CREEK 29 - WI00368-3335
Incident ID | WI00368-3335 |
Dam Name | COON CREEK 29 |
Downstream Hazard Potential | L |
State | WI |
Incident Date | 08/29/2018 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Abutment Failure |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | |
Incident Description | High flows resulted in breach and failure of auxiliary spillway and abutment |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | Bridges, Roads |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | Bridges, roads &culverts, farmstead outbuildings, sheds, private drives, cattle, fencing, equipment, RVs Abandoned house (rarely used when visiting property) knocked off foundation d/s of one of Coon Creek Dams. Report: http://www.co.monroe.wi.us/departments/land-conservation/ |
Incident Time | |
Incident Duration | 1 day |
Incident Report Produced | Yes |
Information Sources | WI DNR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | CD |
EAP | Y |
Year Completed | 1961 |
Year Modified | 0 |
Dam Height | 34 ft |
Max Storage (ac-ft) | 207 ac-ft |
Surface Area (acres) | 5 acres |
River Name | COON CREEK |
Latitude | 43.7674 |
Longitude | -90.8976 |
Regulatory Agency(ies) | WIDNR |
NID Number | WI00368 |
Attachments |