CRANBERRY CREEK - WI00450-3340
Incident ID | WI00450-3340 |
Dam Name | CRANBERRY CREEK |
Downstream Hazard Potential | L |
State | WI |
Incident Date | 04/25/2018 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Dam breached overnight at principal spillway structure |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | Minor damage at downstream road crossing EAP not activitated because rural area and unknown failure overnight |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | WI DNR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1973 |
Year Modified | 0 |
Dam Height | 15 ft |
Max Storage (ac-ft) | 300 ac-ft |
Surface Area (acres) | 55 acres |
River Name | CRANBERRY CREEK |
Latitude | 45.5961 |
Longitude | -90.4247 |
Regulatory Agency(ies) | WIDNR |
NID Number | WI00450 |
Attachments |