BRAWNER LAKE - MN00120-3105
Incident ID | MN00120-3105 |
Dam Name | BRAWNER LAKE |
Downstream Hazard Potential | L |
State | MN |
Incident Date | 02/24/2015 |
Incident Type | Failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Spillway Pipe Failure |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | In 2015, a small seperation between the riser and outlet conduit occurred, resulting in a slowly falling lake level. In 2017, the corroded conduit seperated from the riser draining the lake. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | Unknown |
Volume released at failure (ac-ft) | 400 ac-ft |
Response | DNR owned Dam. Operators notified DNR Dam Safety quickly. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 2 years to complete failure |
Incident Report Produced | No |
Information Sources | MNDNR |
Owner Type | S |
Dam Type | PGRE |
Primary Purpose(s) | O |
EAP | NR |
Year Completed | 1952 |
Year Modified | 1997 |
Dam Height | 32 ft |
Max Storage (ac-ft) | 450 ac-ft |
Surface Area (acres) | 30 acres |
River Name | REDWOOD RIVER |
Latitude | 44.3358 |
Longitude | -95.9214 |
Regulatory Agency(ies) | MNDNR EWR |
NID Number | MN00120 |
Attachments |