ELM RIVER NO. 1 - ND00041-3321
Incident ID | ND00041-3321 |
Dam Name | ELM RIVER NO. 1 |
Downstream Hazard Potential | S |
State | ND |
Incident Date | 04/25/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | High Reservoir Level |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Spring snowmelt runoff caused flow through the dam's auxiliary spillway. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | C |
EAP | Y |
Year Completed | 1964 |
Year Modified | 0 |
Dam Height | 25 ft |
Max Storage (ac-ft) | 5187 ac-ft |
Surface Area (acres) | 48 acres |
River Name | MIDDLE BRANCH ELM RIVER |
Latitude | 47.3098 |
Longitude | -97.4647 |
Regulatory Agency(ies) | NDSWC |
NID Number | ND00041 |
Attachments |