DAUB DAM - ND00372-3324
Incident ID | ND00372-3324 |
Dam Name | DAUB DAM |
Downstream Hazard Potential | S |
State | ND |
Incident Date | 04/10/2018 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Erosion |
Incident Mechanism 2 | Piping |
Incident Mechanism 3 | Excessive/increased Seepage |
Incident Description | Seepage/piping and erosion resulted in a large hole forming around a concrete manhole structure containing the low-level drawdown valve on the downstream slope of the dam embankment. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | Other |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | The reservoir was drained until repairs could be made. |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | |
Owner Type | S |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1971 |
Year Modified | 1987 |
Dam Height | 79 ft |
Max Storage (ac-ft) | 1346 ac-ft |
Surface Area (acres) | 43 acres |
River Name | MISSOURI-TR |
Latitude | 47.2361 |
Longitude | -101.223 |
Regulatory Agency(ies) | NDSWC |
NID Number | ND00372 |
Attachments |