WASHOE LAKE DAM - NV10472-3248
Incident ID | NV10472-3248 |
Dam Name | WASHOE LAKE DAM |
Downstream Hazard Potential | H |
State | NV |
Incident Date | 06/16/2018 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Piping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | An earth pipe formed under the masonary structure which released up to 80 cfs during the incident. The pipe was plugged with underwater grout and an upstream filter. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | Unknown |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | Other Infrastructure Impacts - Road, downstream dam |
Incident Time | 8:00 AM |
Incident Duration | 5 Days |
Incident Report Produced | No |
Information Sources | NV DWR |
Owner Type | P |
Dam Type | MSPG |
Primary Purpose(s) | IR |
EAP | Y |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 12 ft |
Max Storage (ac-ft) | 400 ac-ft |
Surface Area (acres) | 45 acres |
River Name | STEAMBOAT CREEK |
Latitude | 39.33 |
Longitude | -119.801 |
Regulatory Agency(ies) | NEVADA DWR |
NID Number | NV10472 |
Attachments |