BARTLETT CARRY DAM - NY00011-3277
Incident ID | NY00011-3277 |
Dam Name | BARTLETT CARRY DAM |
Downstream Hazard Potential | S |
State | NY |
Incident Date | 05/06/2018 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Cracking |
Incident Mechanism 2 | Excessive/increased Seepage |
Incident Mechanism 3 | Sinkhole |
Incident Description | Leakage through the dam through the concrete on the upstream face of the spillway and through the porous core in the abutment wall caused excessive seepage which caused a sink hole. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | The seepage was repaired using additional cutoffs and relief drains and the sink hole was repaired. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 3 days |
Incident Report Produced | Yes |
Information Sources | NY Dam Safety |
Owner Type | P |
Dam Type | CNOT |
Primary Purpose(s) | OR |
EAP | Y |
Year Completed | 1915 |
Year Modified | 0 |
Dam Height | 17 ft |
Max Storage (ac-ft) | 70924 ac-ft |
Surface Area (acres) | 5066 acres |
River Name | SARANAC RIVER |
Latitude | 44.2506 |
Longitude | -74.2942 |
Regulatory Agency(ies) | NYS DEC |
NID Number | NY00011 |
Attachments |