OKOBOJO DAM - SD00438-3251
Incident ID | SD00438-3251 |
Dam Name | OKOBOJO DAM |
Downstream Hazard Potential | S |
State | SD |
Incident Date | 04/01/2019 |
Incident Type | Failure |
Incident Driver | Unknown |
Incident Mechanism 1 | Unknown |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | Unknown |
Volume released at failure (ac-ft) | |
Response | report of dam failure was verified |
Additional Remarks or Updates | significant hazard dam so was not required to have an EAP, also no habitable structures in the downstream flood plain |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | SD DENR |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | PRS |
EAP | NR |
Year Completed | 1938 |
Year Modified | 0 |
Dam Height | 22 ft |
Max Storage (ac-ft) | 3150 ac-ft |
Surface Area (acres) | 128 acres |
River Name | TR OKOBOJO CREEK |
Latitude | 44.6433 |
Longitude | -100.427 |
Regulatory Agency(ies) | DENR |
NID Number | SD00438 |
Attachments |