ATHENS FISH AND GAME CLUB LAKE DAM - TX00220-2710
Incident ID | TX00220-2710 |
Dam Name | ATHENS FISH AND GAME CLUB LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/11/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | OVERTOPPING, DID NOT BREACH |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1920 |
Year Modified | 0 |
Dam Height | 28 ft |
Max Storage (ac-ft) | 1419 ac-ft |
Surface Area (acres) | 100 acres |
River Name | FLAT CREEK |
Latitude | 32.2346 |
Longitude | -95.7774 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX00220 |
Attachments |