ALLEN LAKE DAM - VA029050-3299
Incident ID | VA029050-3299 |
Dam Name | ALLEN LAKE DAM |
Downstream Hazard Potential | U |
State | VA |
Incident Date | 05/17/2018 |
Incident Type | Non-failure |
Incident Driver | Unknown |
Incident Mechanism 1 | Spillway Erosion/head Cutting |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Loss of emergency spillway , loss of lake volume. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | N |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 24 ft |
Max Storage (ac-ft) | 91 ac-ft |
Surface Area (acres) | 9 acres |
River Name | |
Latitude | 37.5636 |
Longitude | -78.403 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA029050 |
Attachments |