COLLEGE LAKE DAM - VA680002-3310
Incident ID | VA680002-3310 |
Dam Name | COLLEGE LAKE DAM |
Downstream Hazard Potential | H |
State | VA |
Incident Date | 08/03/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | From overtopping and evacuation event on August 2-3, 2018. Dam did not fail. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | CR |
EAP | Y |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 35 ft |
Max Storage (ac-ft) | 710 ac-ft |
Surface Area (acres) | 15 acres |
River Name | BLACKWATER CREEK - VAHU6 JM10 - BLACKWATER CREEK |
Latitude | 37.4016 |
Longitude | -79.184 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA680002 |
Attachments |