COON CREEK 21 - WI00373-3337
Incident ID | WI00373-3337 |
Dam Name | COON CREEK 21 |
Downstream Hazard Potential | L |
State | WI |
Incident Date | 08/29/2018 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Abutment Failure |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | |
Incident Description | High flows resulted in breach and failure of auxiliary spillway and abutment |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | Bridges, Roads |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | Bridges, roads &culverts, farmstead outbuildings, sheds, private drives, cattle, fencing, equipment, RVs Abandoned house (rarely used when visiting property) knocked off foundation d/s of one of Coon Creek Dams. Report: http://www.co.monroe.wi.us/departments/land-conservation/ Activated EAP next morning after overnight failure |
Incident Time | |
Incident Duration | 1 day |
Incident Report Produced | Yes |
Information Sources | WI DNR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | CD |
EAP | N |
Year Completed | 1963 |
Year Modified | 0 |
Dam Height | 46 ft |
Max Storage (ac-ft) | 271 ac-ft |
Surface Area (acres) | 2 acres |
River Name | TR RULLAND COULEE CREEK |
Latitude | 43.7314 |
Longitude | -90.8419 |
Regulatory Agency(ies) | WIDNR |
NID Number | WI00373 |
Attachments |